NHL / IceHockey

NHL streams schedule

Watch NHL games today online from your compatible computer, phone, tablet or connected TV device. We offer multiple streams for every game, Regular season, spring training and Stanley Cup playoffs live. Follow all NHL teams in real time.

NHL games schedule. Don't miss your team's schedule, playing time and opponents.

6 June

Vegas – Florida 6 June at 1:00 (NHL)

9 June

Florida – Vegas 9 June at 1:00 (NHL)

11 June

Florida – Vegas 11 June at 1:00 (NHL)

Atlantic Division Division

Pos Team P W L OTL Points ROW GF /GA S/O L10 Streak
1 Boston 82 65 12 5 135 61 305-177 4-3 9-1-0 Won 8
2 Toronto 82 50 21 11 111 49 279-222 1-2 7-1-2 Won 4
3 Tampa Bay 82 46 30 6 98 43 283-254 3-2 4-6-0 Won 1
4 Florida 82 42 32 8 92 40 290-273 2-1 6-3-1 Lost 2
5 Buffalo 82 42 33 7 91 39 296-300 3-3 7-2-1 Won 2
6 Ottawa 82 39 35 8 86 37 261-271 2-1 4-3-3 Lost 1
7 Detroit 82 35 37 10 80 32 240-279 3-4 4-5-1 Lost 5
8 Montreal 82 31 45 6 68 26 232-307 5-2 3-7-0 Lost 3

Central Division Division

Pos Team P W L OTL Points ROW GF /GA S/O L10 Streak
1 Colorado 82 51 24 7 109 45 280-226 6-3 8-1-1 Won 2
2 Dallas 82 47 21 14 108 43 285-218 4-3 8-2-0 Won 6
3 Minnesota 82 46 25 11 103 39 246-225 7-6 5-3-2 Lost 2
4 Winnipeg 82 46 33 3 95 45 247-225 1-1 6-4-0 Lost 1
5 Nashville 82 42 32 8 92 36 229-238 6-2 6-4-0 Lost 1
6 St. Louis 82 37 38 7 81 34 263-301 3-3 4-5-1 Lost 3
7 Arizona 82 28 40 14 70 25 228-299 3-4 1-7-2 Lost 2
8 Chicago 82 26 49 7 59 24 204-301 2-2 2-7-1 Lost 1

Metropolitan Division Division

Pos Team P W L OTL Points ROW GF /GA S/O L10 Streak
1 Carolina 82 52 21 9 113 48 266-213 4-3 5-5-0 Won 2
2 New Jersey 82 52 22 8 112 50 291-226 2-4 7-3-0 Won 2
3 NY Rangers 82 47 22 13 107 43 277-219 4-3 5-2-3 Lost 2
4 NY Islanders 82 42 31 9 93 41 243-222 1-5 5-4-1 Won 1
5 Pittsburgh 82 40 31 11 91 39 262-264 1-1 5-4-1 Lost 2
6 Washington 82 35 37 10 80 33 255-265 2-4 2-6-2 Lost 2
7 Philadelphia 82 31 38 13 75 29 222-277 2-1 3-6-1 Won 2
8 Columbus 82 25 48 9 59 24 214-330 1-1 2-6-2 Lost 1

Pacific Division Division

Pos Team P W L OTL Points ROW GF /GA S/O L10 Streak
1 Vegas 82 51 22 9 111 46 272-229 5-4 6-1-3 Won 2
2 Edmonton 82 50 23 9 109 50 325-260 0-4 9-0-1 Won 9
3 Los Angeles 82 47 25 10 104 41 280-257 6-3 5-5-0 Won 2
4 Seattle 82 46 28 8 100 46 289-256 0-4 6-4-0 Lost 2
5 Calgary 82 38 27 17 93 36 260-252 2-5 6-2-2 Won 1
6 Vancouver 82 38 37 7 83 32 276-298 6-2 5-3-2 Won 2
7 San Jose 82 22 44 16 60 21 234-321 1-6 3-6-1 Lost 6
8 Anaheim 82 23 47 12 58 20 209-338 3-3 0-8-2 Lost 10

Watch 60fps live streaming video, available for select phones and tablets.

Whether your favorite out-of-market team has home ice or is in the middle of a six-game road trip, you can choose between the television broadcast of either team and get the play-by-play you want to hear.

Never miss another goal, hit, or save. Pause and rewind live games and jump back to highlights with the interactive timeline.

Analyze plays like a pro with up to 5 alternate camera angles, including two over-the-goal cameras and the zipline aerial cam. Or put yourself directly into the action with first-person ref cam. Availability of extra camera angles varies by game and arena.